451サイト
IAB TCF v2 APIを導入しているイギリスのWebサイト
IAB TCF v2 APIを導入しているイギリスのWebサイトを人気順(Tranco)で一覧表示。サンプル内に451サイト。
| Tranco | サイト | 併用技術 | ホスティング |
|---|---|---|---|
| 733 | dailymail.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)Google Fonts | Akamai |
| 3,214 | metro.co.uk | Google Analytics 4Google FontsJetpacknginxGoogle reCAPTCHAWordPress 7.1.4 | Automattic (WordPress.com) |
| 4,176 | standard.co.uk | CloudflareCloudflare Bot ManagementComscoreGoogle Tag ManagerSourcepoint | Cloudflare |
| 6,501 | huffingtonpost.co.uk | Adobe FontsComscoreExpressGoogle FontsGoogle Tag Managernginx | Fastly |
| 7,252 | flashscore.co.uk | Google AdSensecore-jsGoogle Tag ManagernginxOneTrust | Artcompanycz Livesport S.r.o... |
| 7,474 | metoffice.gov.uk | Microsoft ClarityAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerjsDelivr | Akamai |
| 7,591 | timesonline.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)New RelicOneTrustSourcepoint | Amazon Web Services |
| 10,641 | inews.co.uk | Google Marketing Platform (DV360/CM360)JetpackLodashnginxGoogle reCAPTCHAMagnite (Rubicon) | Automattic (WordPress.com) |
| 11,167 | liverpoolecho.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsInMobi Choice (Quantcast) | Amazon Web Services |
| 11,861 | foodnetwork.co.uk | Google Tag ManagerOneTrustUpsun (Platform.sh)Prebid.jsSwiperTailwind CSS | Fastly |
| 13,755 | spectator.co.uk | Adobe FontsAmazon Publisher ServicesChartbeatGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag Manager | Automattic (WordPress.com) |
| 14,612 | aol.co.uk | Amazon CloudFrontComscoreDidomiEnvoyNext.jsReact | Amazon Web Services |
| 14,624 | belfasttelegraph.co.uk | CloudflareCloudflare Bot ManagementDidomiGoogle Tag ManagerNext.jsReact | Cloudflare |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 17,148 | lrb.co.uk | BootstrapconsentmanagerMeta PixelSpeedCurve LUX | Fastly |
| 19,279 | anm.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)React | Amazon Web Services |
| 19,425 | funeral-notices.co.uk | Font AwesomeGoogle Tag ManagerjQuery 3.7.1nginxOwl CarouselPHP | Ntl Virgin Media Limited |
| 19,474 | autocar.co.uk | Amazon CloudFrontDrupal 7Google Tag ManagerjQuery 2.2jQuery UIjsDelivr | Amazon Web Services |
| 19,514 | autoexpress.co.uk | Amazon CloudFrontDidomiGoogle Marketing Platform (DV360/CM360)ExpressfluctGoogle Fonts | Amazon Web Services |
| 21,574 | realtimetrains.co.uk | Google Marketing Platform (DV360/CM360)Google Analytics 4Google Publisher Tag (Ad Manager)nginxInMobi Choice (Quantcast) | Swlines Swlines Ltd |
| 25,702 | yorkshirepost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 28,532 | observer.co.uk | Google Marketing Platform (DV360/CM360)Google Tag ManagerNext.jsReactSourcepointVercel | Amazon Web Services |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,494 | idealhome.co.uk | Alpine.jsComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle FontsGoogle Tag Manager | Fastly |
| 31,519 | lawsociety.org.uk | Bootstrap 4.0.0Microsoft ClarityCloudflare Web AnalyticsCivic Cookie ControlGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Microsoft Azure |
| 32,211 | marieclaire.co.uk | Alpine.jsAwinCJ AffiliateComscoreGoogle Marketing Platform (DV360/CM360)Fastly | Fastly |
| 33,014 | sussexexpress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 33,065 | carwow.co.uk | BootstrapBugsnagDidomiGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag Manager | Fastly |
| 33,784 | thestar.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 34,171 | yorkshireeveningpost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 36,816 | hitched.co.uk | Microsoft Advertising UETComscoreDataDomeEnvoyGoogle Analytics 4Google Ads (conversion) | Amazon Web Services |
| 36,885 | footballwebpages.co.uk | Bootstrap 4.6.0CloudflareCloudflare Bot ManagementFont AwesomeGoogle Analytics 4Google Fonts | Cloudflare |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,333 | theweek.co.uk | ComscoreContentsquareGoogle Marketing Platform (DV360/CM360)FastlyGoogle Tag ManagerJW Player | Fastly |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 41,979 | tandf.co.uk | BootstrapCloudflareCloudflare Bot ManagementCloudflare Web Analyticscore-jsGoogle Tag Manager | Cloudflare |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 43,017 | pinknews.co.uk | Adobe FontsCloudflareCloudflare Web AnalyticsComscoreFont AwesomeGoogle Tag Manager | Cloudflare |
| 44,265 | hulldailymail.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsInMobi Choice (Quantcast) | Amazon Web Services |
| 44,785 | pets4homes.co.uk | DidomiFastlyGoogle Tag ManagerNext.jsnginx 1.31.8React | Fastly |
| 45,138 | thegrocer.co.uk | Adobe Experience Platform TagsAdobe FontscdnjsMicrosoft ClarityDjangoFacebook SDK | Amazon Web Services |
| 45,997 | worcesternews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 46,585 | echo-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 47,100 | macworld.co.uk | Adobe FontsMicrosoft ClarityConvertGoogle Tag ManagerGutenberg blocksJetpack | Cloudflare |
| 48,001 | swindonadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 48,325 | portsmouth.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 49,883 | countrylife.co.uk | Alpine.jsComscoreContentsquareGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Tag Manager | Imperva |
| 50,873 | horseandhound.co.uk | Alpine.jsComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle FontsGoogle Tag Manager | Future Future Publishing Ltd |
| 52,070 | timeshighereducation.co.uk | Chakra UICookiebot (Usercentrics)DrupalGoogle FontsHotjarNext.js | Amazon Web Services |
| 52,486 | bluemoon-mcfc.co.uk | ASP.NETCloudflareCloudflare Bot ManagementGoogle Analytics 4jQuery 1.11.3Modernizr | Cloudflare |
| 53,353 | expertreviews.co.uk | Google FontsGoogle Tag ManagerOneTrustREVIEWS.ioSkimlinksVarnish | Fastly |
| 53,481 | somersetlive.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsInMobi Choice (Quantcast) | Amazon Web Services |
| 53,725 | inyourarea.co.uk | cdnjsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google MapsGoogle FontsGoogle Publisher Tag (Ad Manager) | Amazon Web Services |
| 55,073 | femalefirst.co.uk | Google AdSenseBootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Tag Manager | Cloudflare |
| 55,513 | pcadvisor.co.uk | Adobe FontsMicrosoft ClarityConvertGoogle Tag ManagerGutenberg blocksJetpack | Cloudflare |
| 57,093 | preloved.co.uk | Google Cloud CDN / GFEGoogle FontsGoogle Tag ManagernginxOneTrust | Google Cloud |
| 58,251 | carmagazine.co.uk | ASP.NETAmazon CloudFrontFacebook SDKGoogle Tag ManagerModernizrnginx 1.30.6 | Amazon Web Services |
| 58,260 | itpro.co.uk | Alpine.jsComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle FontsGoogle Tag Manager | Fastly |
| 58,395 | parkers.co.uk | Amazon CloudFrontGoogle Tag Managernginx 1.28.1ReactGoogle reCAPTCHASourcepoint | Amazon Web Services |
| 58,837 | trainingzone.co.uk | Google AdSenseCloudflareCloudflare Bot ManagementCloudflare Web Analyticscore-jsGoogle Marketing Platform (DV360/CM360) | Cloudflare |
| 60,089 | graziadaily.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Next.jsnginx 1.30.6ReactSourcepoint | Amazon Web Services |
| 60,570 | lep.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 61,924 | investegate.co.uk | BootstrapcdnjsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Publisher Tag (Ad Manager) | Amazon Web Services |
| 64,801 | heart.co.uk | Google Tag ManagerSourcepoint | Gcap As Global Radio Limited |
| 65,633 | newsletter.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 70,198 | joe.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Publisher Tag (Ad Manager) | Cloudflare |
| 71,621 | blackpoolgazette.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 75,085 | vitalfootball.co.uk | Google Tag Managernginx 1.26.3WordPress | Blindspot Pro Zeta A.s. |
| 81,950 | sqmagazine.co.uk | Microsoft ClarityCloudflareCloudflare Bot Managementcore-jsGoogle Analytics 4Hostinger | Cloudflare |
| 81,992 | drive.co.uk | Amazon CloudFrontEnvoyGoogle Tag ManagerNext.jsInMobi Choice (Quantcast)React | Amazon Web Services |
| 82,663 | peterboroughtoday.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 84,008 | lifeintheuktestweb.co.uk | core-jsFont AwesomeGoogle Analytics 4Google FontsGoogle Tag ManagerjQuery | Combell As Combell Nv |
| 84,387 | dorsetecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 84,834 | radiox.co.uk | Google Tag ManagerSourcepoint | Gcap As Global Radio Limited |
| 91,555 | warringtonguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 91,784 | history.co.uk | Google AdSenseBootstrapDrupal 11Google Analytics 4Google Tag ManagerHotjar | Fastly |
| 95,430 | gazette-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 95,835 | northamptonchron.co.uk | AwinCloudflareComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Magnite (Rubicon) | Google Cloud |
| 96,262 | eveningnews24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 97,231 | mailonsunday.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)Google Fonts | Akamai |
| 97,376 | yahoo.co.uk | Judge.meNext.jsReactTaboolaTailwind CSS | Yahoo Bf1 Yahoo Holdings I... |
| 103,471 | phe69.uk | CloudflareCloudflare Bot Managementcore-jsFont AwesomeGutenberg blocksjQuery | Cloudflare |
| 104,754 | ipswichstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 104,828 | evo.co.uk | Amazon CloudFrontDidomiGoogle Marketing Platform (DV360/CM360)ExpressGoogle Publisher Tag (Ad Manager)Google Tag Manager | Amazon Web Services |
| 105,543 | doogal.co.uk | CloudflareCloudflare Bot ManagementDisqusGoogle Analytics 4InMobi Choice (Quantcast)Sentry | Cloudflare |
| 105,693 | leaderlive.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 105,729 | eventim.co.uk | Akamai Bot ManagerAkamaiconsentmanagerjQuerySwiper | Akamai |
| 105,837 | silicon.co.uk | Cloudflarecore-jsDidomiGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag Manager | Cloudflare |
| 106,494 | fleetnews.co.uk | Google AdSenseAimtellASP.NETBootstrap 5.3.0cdnjsCloudflare | Cloudflare |
| 106,902 | derbyshiretimes.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 108,002 | newsshopper.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 110,119 | somersetcountygazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 111,411 | doncasterfreepress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 113,792 | ealing.gov.uk | ASP.NETcdnjsCivic Cookie ControlFont AwesomeMicrosoft IIS 10.0jQuery 3.7.1 | Lgfl As London Grid For Lear... |
| 117,098 | homebuilding.co.uk | Alpine.jsComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle FontsGoogle Tag Manager | Fastly |
| 120,976 | countypress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 124,807 | watfordobserver.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 125,499 | sthelensstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 125,752 | greenocktelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 126,910 | yourlocalguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 128,298 | wbs.ac.uk | Apache HTTP ServerGoogle FontsGoogle Tag ManagerVue.jsWooCommerceWordPress | Uow As University Of Warwick |
| 129,730 | honestjohn.co.uk | Amazon CloudFrontEnvoyGoogle Tag ManagerNext.jsInMobi Choice (Quantcast)React | Amazon Web Services |
| 130,260 | islandecho.co.uk | Cloudflarecore-jsGoogle Analytics 4Google Funding ChoicesGutenberg blocksjQuery | Cloudflare |
| 131,691 | greatbritishlife.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 136,930 | royalcentral.co.uk | Google AdSenseBootstrapcore-jsGoogle Analytics 4Gutenberg blocksJetpack | Whg Lon Whg Hosting Services... |
| 137,283 | bucksfreepress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 141,557 | themag.co.uk | Google AdSenseBootstrapBunny CDNDisqusEzoicGoogle Tag Manager | CDN77 / DataCamp |
| 142,142 | pogdesign.co.uk | Google AdSenseGoogle FontsnginxPHP 8.3.36Quantcast MeasureInMobi Choice (Quantcast) | Hetzner |
| 143,022 | xcweather.co.uk | Raptive (AdThrive)Apache HTTP ServerGoogle Analytics 4 | Veloxserv Veloxserv Communic... |
| 143,168 | foodmanufacture.co.uk | Adobe Experience Platform TagsGoogle AdSenseMicrosoft ClarityGoogle Marketing Platform (DV360/CM360)DrupalGoogle Fonts | Amazon Web Services |
| 143,593 | hamhigh.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 145,523 | closeronline.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Next.jsnginx 1.30.6ReactSourcepoint | Amazon Web Services |
| 147,045 | ealingtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 147,302 | hampshirechronicle.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 147,989 | salisburyjournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 149,662 | techadvisor.co.uk | Adobe FontsMicrosoft ClarityConvertGoogle Tag ManagerGutenberg blocksJetpack | Automattic (WordPress.com) |
| 151,528 | halifaxcourier.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 152,333 | smallbusiness.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsCivic Cookie Controlcore-jsGoogle Marketing Platform (DV360/CM360) | Cloudflare |
| 152,977 | anfieldwatch.co.uk | Bootstrap 5.3.3cdnjsChartbeatCloudflareCloudflare Bot ManagementGoogle Analytics 4 | Cloudflare |
| 155,112 | thedailymash.co.uk | CloudflareGoogle FontsGoogle Tag ManagerlazysizesMailchimpSourcepoint | Cloudflare |
| 155,910 | voice-online.co.uk | AddThisGoogle AdSenseCloudflareCloudflare Bot Managementcore-jsGoogle Marketing Platform (DV360/CM360) | Cloudflare |
| 156,533 | eveningtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 158,047 | northumberlandgazette.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 161,501 | lights.co.uk | BootstrapconsentmanagerGoogle Cloud CDN / GFEGoogle Tag ManagerKameleoonAdobe Commerce (Magento) | Google Cloud |
| 163,381 | westerntelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 163,806 | digitalartsonline.co.uk | Adobe FontsMicrosoft ClarityConvertGoogle Tag ManagerGutenberg blocksJetpack | Automattic (WordPress.com) |
| 164,224 | thescarboroughnews.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 164,276 | blackhistorymonth.org.uk | AddThisAddToAnyAdobe Fontscore-jsGoogle Analytics 4Gutenberg blocks | Isionuk Team Blue Internet S... |
| 165,507 | northantstelegraph.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 165,823 | whatsontv.co.uk | ComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle FontsGoogle Tag ManagerJW Player | Future Future Publishing Ltd |
| 168,181 | greatyarmouthmercury.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 168,456 | gazetteandherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 169,603 | burytimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 170,171 | lincsonline.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4Google Publisher Tag (Ad Manager)Outbrain | Custdc Custodiandc Limited |
| 170,443 | cambridgeindependent.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4Google Publisher Tag (Ad Manager)Outbrain | Custdc Custodiandc Limited |
| 171,784 | inverness-courier.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerOutbrainSourcepoint | Custdc Custodiandc Limited |
| 179,039 | morningadvertiser.co.uk | Adobe Experience Platform TagsGoogle AdSenseMicrosoft ClarityGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Publisher Tag (Ad Manager) | Amazon Web Services |
| 181,201 | theherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 181,875 | exchangeandmart.co.uk | Adobe AnalyticsAdobe Experience Platform TagsASP.NETAzure Front Door / CDNBootstrapGoogle Fonts | Microsoft Azure |
| 184,691 | ja606.co.uk | Apache HTTP ServercdnjsComscoreGoogle Analytics 4jQuery 1.5.1Modernizr | Vultr |
| 188,474 | chesterstandard.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 189,053 | carbuyer.co.uk | Amazon CloudFrontDidomiGoogle Marketing Platform (DV360/CM360)ExpressGoogle FontsGoogle Publisher Tag (Ad Manager) | Amazon Web Services |
| 189,073 | theskinny.co.uk | cdnjsGoogle FontsGoogle Publisher Tag (Ad Manager)Google Tag ManagerMailchimpMeta Pixel | Akamai |
| 189,205 | chad.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 189,533 | miltonkeynes.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 190,668 | whowhatwear.co.uk | Alpine.jsAwinComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle Fonts | Future Future Publishing Ltd |
| 191,910 | gmx.co.uk | Google Tag Managernginx | IONOS |
| 192,054 | wiltshiretimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 192,198 | insurancetimes.co.uk | Adobe AnalyticscdnjsDjangoGoogle FontsGoogle Publisher Tag (Ad Manager)Google Tag Manager | Amazon Web Services |
